4th Annual Under Armour/Vicky Hurst Championship
Last week I was fortunate enough that my schedule allowed me to attend the 4th Annual Under Armour/Vicky Hurst Championship. Conducted by the American Junior Golf Association, this tournament was a 54-hole stroke play competition played on the par-72 Gainey Ranch Golf Club in Scottsdale, AZ.
This year was amazing! We had 57 boys and 21 girls compete. I was able to drive around in a golf cart with the tournament director, Blair Thompson, and watch some great golf on the course. I watched Tyler Moore of Escondido, Calif. make is final putt to shoot an amazing 6-under final round to win by one stroke. Rong Ji of Rancho Santa Fe, Calif. shot a final round 68 to take home the win in the girls division.
About Under Armour
Under ArmourĀ® (NYSE: UA) is a leading developer, marketer, and distributor of branded performance apparel, footwear, and accessories. The brand’s moisture-wicking fabrications are engineered in many different designs and styles for wear in nearly every climate to provide a performance alternative to traditional products. The Company’s products are sold worldwide and worn by athletes at all levels, from youth to professional, on playing fields around the globe. The Under Armour global headquarters is in Baltimore, Maryland, with European headquarters in Amsterdam’s Olympic Stadium, and additional offices in Denver, Hong Kong, Toronto, and Guangzhou, China. For further information, please visit the Company’s website at www.underarmour.com.
About the AJGA
The American Junior Golf Association is a 501(c)(3) nonprofit organization dedicated to the overall growth and development of young men and women who aspire to earn college golf scholarships through competitive junior golf. The AJGA provides valuable exposure for college golf scholarships, and has an annual junior membership (boys and girls ages 12-18) of approximately 5,000 junior golfers from 49 states and more than 40 countries. To ensure scholarship opportunities for all junior golfers who have the skill, the AJGA created the Achieving Competitive Excellence (ACE) Grant program to provide financial assistance to young players in need.
Final Results:
Boys Division – Arroyo & Lakes Courses
1. Tyler Moore, Escondido, Calif. (2015) 69-69-66–204 -12
2. Grady Bourguignon, Yuma, Ariz. (2014) 67-69-69–205 -11
3. Peter Kyo Won Koo, Chandler, Ariz. (2014) 68-68-70–206 -10
3. Redford Bobbitt, Del Mar, Calif. (2013) 65-69-72–206 -10
3. Marc Hedrick, Encinitas, Calif. (2014) 68-67-71–206 -10
6. Michael Feagles, Scottsdale, Ariz. (2016) 69-71-67–207 -9
7. Alexander Lee, Sacramento, Calif. (2015) 72-68-68–208 -8
7. Ben Davis, Las Vegas, Nev. (2014) 70-70-68–208 -8
7. Austin Stadeli, Scottsdale, Ariz. (2014) 73-68-67–208 -8
10. Brandon Wu, Danville, Calif. (2015) 72-68-69–209 -7
10. Tyler Kertson, Paradise Valley, Ariz. (2013) 67-70-72–209 -7
12. Mike McGilton, Chandler, Ariz. (2014) 70-71-69–210 -6
13. Edwin Yi, Beaumont, Calif. (2015) 74-70-67–211 -5
13. Jino Sohn, Chandler, Ariz. (2015) 72-71-68–211 -5
13. Philip Delisi, Tokyo, Texas (2015) 70-69-72–211 -5
13. Zi Han She, Shantou, China (2015) 71-71-69–211 -5
17. Grant Bennett, Prosper, Texas (2013) 73-72-67–212 -4
17. Miguel Delgado, Novato, Calif. (2015) 68-72-72–212 -4
17. BK Choi, Jacksonville, Fla. (2014) 69-68-75–212 -4
17. Jim Coon, Orinda, Calif. (2014) 71-71-70–212 -4
17. Van Thomas, Las Vegas, Nev. (2015) 73-69-70–212 -4
22. Jamie Cheatham, Rancho Santa Fe, Calif. (2015) 72-73-68–213 -3
22. William Moffly, Pasadena, Calif. (2014) 75-69-69–213 -3
22. Jeffrey Miller, Phoenix, Ariz. (2017) 70-73-70–213 -3
22. Luis-Felipe Calderon, San Diego, Calif. (2014) 70-72-71–213 -3
26. Kaito Onishi, Irvine, Calif. (2017) 69-72-73–214 -2
27. Brandon Ahn, Glendale, Calif. (2017) 73-75-68–216 E
27. Dalton Hankamer, Salado, Texas (2016) 72-76-68–216 E
27. Andrew MacMillan, Scottsdale, Ariz. (2014) 70-72-74–216 E
27. John Souza, Phoenix, Ariz. (2014) 72-70-74–216 E
31. Connor Nam, Scottsdale, Ariz. (2014) 74-72-71–217 +1
31. Solomon Park, Chandler, Ariz. (2013) 74-72-71–217 +1
33. Sean Carlon, Albuquerque, N.M. (2015) 73-71-74–218 +2
33. Colton Yates, Scottsdale, Ariz. (2014) 70-74-74–218 +2
33. Preston Crawford, Tulsa, Okla. (2015) 72-71-75–218 +2
36. Chad Hardy, Mesa, Ariz. (2014) 71-74-74–219 +3
36. Jake Hendrix, Austin, Texas (2014) 74-76-69–219 +3
36. Ross Macdonald, Castle Rock, Colo. (2015) 72-68-79–219 +3
36. Blake Cannon, Scottsdale, Ariz. (2013) 71-71-77–219 +3
40. Brandon Bauman, Las Vegas, Nev. (2014) 76-70-74–220 +4
40. Sam Engel, Scottsdale, Ariz. (2013) 75-69-76–220 +4
40. James Russo, Scottsdale, Ariz. (2013) 73-77-70–220 +4
43. Ryan Bisharat, El Cajon, Calif. (2015) 74-74-73–221 +5
43. Trueman Park, Chandler, Ariz. (2017) 75-75-71–221 +5
45. Chip Getz, Phoenix, Ariz. (2016) 76-70-76–222 +6
45. Justin Goh, San Francisco, Calif. (2015) 72-75-75–222 +6
45. Gary Daoust, Apopka, Fla. (2014) 75-75-72–222 +6
48. Trevor Komenda, Plano, Texas (2014) 76-73-74–223 +7
48. Stephen Wall, Madisonville, La. (2015) 77-74-72–223 +7
50. Jack Savage, Scottsdale, Ariz. (2015) 75-77-72–224 +8
51. Griffin Peters, Fountain Hills, Ariz. (2015) 72-73-82–227 +11
51. Sunny Yan, Monterey, Calif. (2015) 80-72-75–227 +11
53. J.T. Rodenkirch, Mesa, Ariz. (2014) 74-78-77–229 +13
53. Gavin deFisser, Gilbert, Ariz. (2015) 82-75-72–229 +13
55. Logan Schindler, Cave Creek, Ariz. (2015) 75-78-77–230 +14
56. Logan Gardner, Phoenix, Ariz. (2014) 75-75-83–233 +17
56. Harrison Murphy, Mckinney, Texas (2016) 82-72-79–233 +17
Girls Division – Arroyo & Lakes Courses
1. Rong Ji, Rancho Santa Fe, Calif. (2015) 71-71-68–210 -6
2. Saki Iida, Gilbert, Ariz. (2013) 71-73-71–215 -1
3. Mikayla Harmon, Gilbert, Ariz. (2013) 68-74-75–217 +1
3. Morgan Gonzales, Chandler, Ariz. (2015) 69-74-74–217 +1
5. Angella Then, Rancho Cucamonga, Calif. (2016) 68-76-74–218 +2
6. Madison Kerley, Scottsdale, Ariz. (2015) 74-75-70–219 +3
7. Kaylee Benton, Buckeye, Ariz. (2015) 73-75-74–222 +6
8. Brigitte Dunne, Camarillo, Calif. (2015) 77-73-74–224 +8
9. Anna Grace Lavy, Fayetteville, Ark. (2015) 76-77-72–225 +9
10. Tyra Tonkham, Arleta, Calif. (2017) 75-77-75–227 +11
10. Abigail Cantwell, Scottsdale, Ariz. (2015) 76-76-75–227 +11
12. Hannah Kim, Chula Vista, Calif. (2014) 75-78-75–228 +12
13. Jiyoon Jang, Rancho Mirage, Calif. (2016) 74-75-80–229 +13
14. Morgan Messick, Tucson, Ariz. (2015) 77-75-81–233 +17
15. Kaitlyn Saum, Mesa, Ariz. (2014) 76-79-81–236 +20
15. Bella Setio, San Marino, Calif. (2018) 81-78-77–236 +20
15. Josephine Chang, Diamond Bar, Calif. (2016) 82-78-76–236 +20
18. Natassja Meredith, Tucson, Ariz. (2014) 82-80-80–242 +26
18. Rose Huang, Honolulu, Hawaii (2015) 86-76-80–242 +26
20. Kelli Ono, Highland Park, Ill. (2015) 89-81-84–254 +38
– Jennifer Yu (2014), Huntington Beach, Calif. 77-DQ 14-3
Are you going have anything in the North East or East Coast??